Summer Ice Silk Quick-Dry Running T-Shirt with Reflective Print
Summer Ice Silk Quick-Dry Running T-Shirt with Reflective Print - 5XL (92 KG-100 KG) / Green is backordered and will ship as soon as it is back in stock.
Sizing & Fit Guide For Women
Please be aware that most of our clothing is Juniors' sizing, which runs smaller than regular US / European Women sizing. Refer to the measurements chart for each individual product to determine the best size for you. Product specific size chart and information can be found in product description or in product picture gallery.
Our team does it's best to include accurate size details and measurement of each item in the product descriptions. If you have questions regarding sizing or any other information on a specific item, please email us at
We offer free shipping on all orders over $50 placed on Nyzzle.com
Find the best size
When comparing your measurements to those listed on the site, make sure to check if the fabric is stretchy or not. If it is, it can stretch an inch or more.
- Bust: Wrap the measuring tape loosely around the fullest part of your bust to ensure a comfortable fit.
- Waist: Measure the narrowest part of your natural waist, holding the measuring tape loose enough to fit comfortably.
- Hips: Drape the measuring tape around the widest part of your hips, resting the tape comfortably against your body.
- Length: For tops and dresses, measure from the top of your shoulder to the hem. For strapless dresses, measure from the highest part of the neckline to the hem. For pants and skirts, measure from the top of the waist to the hem.
- Sleeve: With your arm outstretched, measure from the base of your neck to the end of the sleeve hem to determine where the sleeve length will fall on you.
Size Chart
Dresses Size Chart
DRESSES SIZE IN INCHES |
||||
SIZE | US / CAN | BUST | WAIST | HIPS |
XS | 0 | 31"-32" | 24"-25" | 34"-35" |
S | 2-4 | 33"-34" | 26"-27" | 36"-37" |
M | 6-8 | 35"-36" | 28"-29" | 38"-39" |
L | 10-12 | 37"-39" | 30"-32" | 40"-42" |
XL | 14 | 40"-42" | 33"-35" | 43"-45" |
DRESSES SIZE IN CM |
||||
SIZE | US / CAN | BUST | WAIST | HIPS |
XS | 0 | 78.7-81.2 | 60.9-63.5 | 86.3-88.9 |
S | 2-4 | 83.8-86.3 | 66-68.5 | 91.4-93.9 |
M | 6-8 | 88.9-91.4 | 71.1-73.6 | 96.5-99 |
L | 10-12 | 93.9-99 | 76.2-81.2 | 101.6-106.6 |
XL | 14 | 101.6-106.6 | 81.2-88.9 | 109.2-114.3 |
Tops Size Chart
TOPS SIZE IN INCHES |
|||
SIZE | US / CAN | BUST | WAIST |
XS | 0 | 31"-32" | 24"-25" |
S | 2-4 | 33"-34" | 26"-27" |
M | 6-8 | 35"-36" | 28"-29" |
L | 10-12 | 37"-39" | 30"-32" |
XL | 14 | 40"-42" | 33"-35" |
TOPS SIZE IN CM |
|||
SIZE | US / CAN | BUST | WAIST |
XS | 0 | 78.7-81.2 | 60.9-63.5 |
S | 2-4 | 83.8-86.3 | 66-68.5 |
M | 6-8 | 88.9-91.4 | 71.1-73.6 |
L | 10-12 | 93.9-99 | 76.2-81.2 |
XL | 14 | 101.6-106.6 | 83.8-88.9 |
Bottoms Size Chart
BOTTOMS SIZE IN INCHES |
|||
SIZE | US / CAN | WAIST | HIPS |
XS | 0 | 24"-25" | 34"-35" |
S | 2-4 | 26"-27" | 36"-37" |
M | 6-8 | 28"-29" | 38"-39" |
L | 10-12 | 30"-32" | 40"-42" |
XL | 14 | 33"-35" | 43"-45" |
BOTTOMS SIZE IN CM |
|||
SIZE | US / CAN | WAIST | HIPS |
XS | 0 | 60.9-63.5 | 86.3-88.9 |
S | 2-4 | 66-68.5 | 91.4-93.9 |
M | 6-8 | 71.1-73.6 | 96.4-93.9 |
L | 10-12 | 76.2-81.2 | 101.6-106.6 |
XL | 14 | 83.8-88.9 | 109.2-114.3 |
Denim Size Chart
DENIM SIZE IN INCHES |
||||
WAIST SIZE | JUNIOR SIZING | WAIST | LOW WAIST | HIPS |
24 | 0 | 24"-25" | 26"-27" | 32"-33" |
25 | 1 | 25"-26" | 28"-29" | 33"-34" |
26 | 3 | 26"-27" | 30"-31" | 34"-35" |
27 | 5 | 27"-28" | 31"-32" | 35"-36" |
28 | 7 | 28"-29" | 32"-33" | 36"-37" |
29 | 9 | 29"-30" | 33"-34" | 37"-38" |
30 | 11 | 30"-31" | 34"-35" | 38"-39" |
31 | 13 | 31"-3" | 35"-36" | 39"-40" |
32 | 15 | 32"-33" | 36"-37" | 40"-41" |
DENIM SIZE IN CM |
||||
WAIST SIZE | JUNIOR SIZING | WAIST | LOW WAIST | HIPS |
24 | 0 | 60.9-63.5 | 66-68.5 | 81.2-83.8 |
25 | 1 | 63.5-66 | 71.1-73.6 | 83.8-86.3 |
26 | 3 | 66-68.5 | 76.2-78.7 | 86.3-88.9 |
27 | 5 | 68.5-71.1 | 78.7-81.2 | 88.9-91.4 |
28 | 7 | 71.1-73.6 | 81.2-83.8 | 91.4-93.9 |
29 | 9 | 73.6-76.2 | 83.8-86.3 | 93.9-96.5 |
30 | 11 | 76.2-78.7 | 86.3-88.9 | 96.5-99 |
31 | 13 | 78.7-81.2 | 88.9-91.4 | 99-101.6 |
32 | 15 | 81.2-83.8 | 91.4-93.9 | 101.6-104.1 |
Swimwear Size Chart
SWIMWEAR SIZE IN INCHES |
||||
SIZE | US / CAN | BUST | WAIST | HIPS |
XS | 0 | 31"-32" | 24"-25" | 33"-34" |
S | 2 | 33"-34" | 26"-27" | 35"-37" |
M | 4 | 35"-36" | 28"-29" | 37"-38" |
L | 6 | 37"-39" | 30"-32" | 39"-41" |
XL | 8 | 40"-42" | 33"-35" | 42"-44" |
SWIMWEAR SIZE IN CM |
||||
SIZE | US / CAN | BUST | WAIST | HIPS |
XS | 0 | 78.7-81.2 | 60.9-63.5 | 83.8-86.3 |
S | 2 | 83.8-86.3 | 66-68.5 | 88.9-93.9 |
M | 4 | 88.9-91.4 | 71.1-73.6 | 93.9-96.5 |
L | 6 | 93.9-99 | 76.2-81.2 | 99-104.1 |
XL | 8 | 101.6-106.6 | 81.2-88.9 | 106.6-111.7 |
Shoes Size Chart
US | EURO | UK | AUS | JAPAN | CHINA |
5 | 35-36 | 3 | 3.5 | 21.5 | 35 |
5.5 | 36 | 3.5 | 4 | 22 | 35.5 |
6 | 36-37 | 4 | 4.5 | 22.5 | 36 |
6.5 | 37 | 4.5 | 5 | 23 | 36.5 |
7 | 37-38 | 5 | 5.5 | 23.5 | 37 |
7.5 | 38 | 5.5 | 6 | 24 | 37.5 |
8 | 38-39 | 6 | 6.5 | 24.5 | 38 |
8.5 | 39 | 6.5 | 7 | 25 | 38.5 |
9 | 39-40 | 7 | 7.5 | 25.5 | 39 |
9.5 | 40 | 7.5 | 8 | 26 | 39.5 |
10 | 40-41 | 8 | 8.5 | 26.5 | 40 |
11 | 41-42 | 9 | 9.5 | 27.5 | 41 |
Attention: This guide provides general sizing information only, and fit can vary depending on style and brand. For more specific sizing information on the product, please refer to product description.
NOTE:
- All models are wearing size small in tops and dresses, and size 1, 3, or 5 in jeans depending on their body type.
- Most kalles jeans & dresses have some stretch, please refer to product description for fabric details.
- Most kalles bottoms have an inseam of 31-34” depending on the cut and style. Sizing may vary depending on cut and style.
Description
Description
Stay Cool and Comfortable During Every Run
When the summer heat is relentless, the right gear can make all the difference. This Men’s Summer Ice Silk Running T-Shirt is designed for those who demand comfort, style, and performance in one package. Made with high-efficiency cooling fibers, this lightweight top ensures you stay cool and dry, even during your most intense workouts. Whether you're hitting the pavement, tackling a trail, or just enjoying a casual run, this T-shirt has you covered.Size Chart
Asian Size | Bust | Shoulder | Body Length | Height Range | Weight Range |
---|---|---|---|---|---|
M | 94.0 cm (37.01 inch) | 40.5 cm (15.94 inch) | 64.0 cm (25.20 inch) | 160-165 cm | 40 kg-50 kg |
L | 98.0 cm (38.58 inch) | 42.5 cm (16.73 inch) | 66.0 cm (25.98 inch) | 165-170 cm | 50 kg-60 kg |
XL | 102.0 cm (40.16 inch) | 44.5 cm (17.52 inch) | 68.0 cm (26.77 inch) | 170-175 cm | 60 kg-70 kg |
XXL | 106.0 cm (41.73 inch) | 46.5 cm (18.31 inch) | 70.0 cm (27.56 inch) | 175-180 cm | 70 kg-77 kg |
XXXL | 110.0 cm (43.31 inch) | 48.5 cm (19.09 inch) | 72.0 cm (28.35 inch) | 180-185 cm | 77 kg-85 kg |
4XL | 114.0 cm (44.88 inch) | 50.5 cm (19.88 inch) | 74.0 cm (29.13 inch) | 185-190 cm | 85 kg-92 kg |
5XL | 118.0 cm (46.46 inch) | 52.5 cm (20.67 inch) | 75.0 cm (29.53 inch) | 190-195 cm | 92 kg-100 kg |
Advanced Features for Superior Performance
Engineered for maximum comfort, the fabric of this T-shirt is embedded with cooling factors that activate upon contact with your skin, forming a water splash film that quickly dissipates heat. Large mesh ventilation holes enhance breathability, ensuring that you never feel stuffy or overheated. The moisture-wicking technology efficiently removes sweat from your body, providing a cooling effect that keeps you fresh throughout your exercise routine.- Cooling Ice Silk Fabric: High-efficiency cooling fibers embedded in the fabric help to dissipate heat quickly, keeping you comfortable during intense activities.
- Moisture-Wicking & Quick-Dry: Advanced quick-drying technology ensures sweat is rapidly wicked away, leaving you dry and focused on your performance.
- Breathable Mesh Ventilation: Strategically placed large mesh holes provide exceptional ventilation, reducing heat buildup and preventing discomfort.
- Stretchable & Elastic: Crafted with stretch technical fabrics, this T-shirt offers two-way elasticity, allowing for a full range of motion during any outdoor activity.
- Reflective Printing: The reflective print design enhances your visibility during low-light conditions, adding an extra layer of safety for early morning or evening runs.
Perfect for All Your Summer Workouts
This T-shirt is your go-to choice for summer fitness activities. It’s ideal for running, hiking, cycling, or any outdoor sport where staying cool and dry is essential. The lightweight design and stretchy fabric allow you to move freely, while the reflective print ensures you’re seen, even when the sun starts to set. Available in a range of sizes up to 5XL, it’s perfect for every athlete looking to beat the heat in style.Why This T-Shirt is Special
What sets this T-shirt apart is its unique combination of cooling technology, breathability, and freedom of movement. Unlike standard workout shirts, this top not only keeps you dry but actively cools you down, ensuring your focus stays on your performance, not the heat. Plus, the reflective print adds a stylish yet functional touch, making it a standout piece in your workout wardrobe.
Shipping Information
Shipping Information
Please allow 7 - 15 business days for your order to arrive. We source products from all over the world to bring you epic offers and the lowest prices. This means sometimes you have to wait a little longer to get your order but it's always worth it!
Return and Exchanges
Return and Exchanges
Our policy lasts 14 days. If 14 days have gone by since your purchase, unfortunately we can't offer you a refund or exchange. To be eligible for a return, your item must be unused and in the same condition that you received it. It must also be in the original packaging.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.