High Quality Double Breasted 2-Piece Men's Suit
High Quality Double Breasted 2-Piece Men's Suit - EU M (77kg) Tag 2XL / Apricot is backordered and will ship as soon as it is back in stock.
Sizing & Fit Guide For Women
Please be aware that most of our clothing is Juniors' sizing, which runs smaller than regular US / European Women sizing. Refer to the measurements chart for each individual product to determine the best size for you. Product specific size chart and information can be found in product description or in product picture gallery.
Our team does it's best to include accurate size details and measurement of each item in the product descriptions. If you have questions regarding sizing or any other information on a specific item, please email us at
We offer free shipping on all orders over $50 placed on Nyzzle.com
Find the best size
When comparing your measurements to those listed on the site, make sure to check if the fabric is stretchy or not. If it is, it can stretch an inch or more.
- Bust: Wrap the measuring tape loosely around the fullest part of your bust to ensure a comfortable fit.
- Waist: Measure the narrowest part of your natural waist, holding the measuring tape loose enough to fit comfortably.
- Hips: Drape the measuring tape around the widest part of your hips, resting the tape comfortably against your body.
- Length: For tops and dresses, measure from the top of your shoulder to the hem. For strapless dresses, measure from the highest part of the neckline to the hem. For pants and skirts, measure from the top of the waist to the hem.
- Sleeve: With your arm outstretched, measure from the base of your neck to the end of the sleeve hem to determine where the sleeve length will fall on you.
Size Chart
Dresses Size Chart
DRESSES SIZE IN INCHES |
||||
SIZE | US / CAN | BUST | WAIST | HIPS |
XS | 0 | 31"-32" | 24"-25" | 34"-35" |
S | 2-4 | 33"-34" | 26"-27" | 36"-37" |
M | 6-8 | 35"-36" | 28"-29" | 38"-39" |
L | 10-12 | 37"-39" | 30"-32" | 40"-42" |
XL | 14 | 40"-42" | 33"-35" | 43"-45" |
DRESSES SIZE IN CM |
||||
SIZE | US / CAN | BUST | WAIST | HIPS |
XS | 0 | 78.7-81.2 | 60.9-63.5 | 86.3-88.9 |
S | 2-4 | 83.8-86.3 | 66-68.5 | 91.4-93.9 |
M | 6-8 | 88.9-91.4 | 71.1-73.6 | 96.5-99 |
L | 10-12 | 93.9-99 | 76.2-81.2 | 101.6-106.6 |
XL | 14 | 101.6-106.6 | 81.2-88.9 | 109.2-114.3 |
Tops Size Chart
TOPS SIZE IN INCHES |
|||
SIZE | US / CAN | BUST | WAIST |
XS | 0 | 31"-32" | 24"-25" |
S | 2-4 | 33"-34" | 26"-27" |
M | 6-8 | 35"-36" | 28"-29" |
L | 10-12 | 37"-39" | 30"-32" |
XL | 14 | 40"-42" | 33"-35" |
TOPS SIZE IN CM |
|||
SIZE | US / CAN | BUST | WAIST |
XS | 0 | 78.7-81.2 | 60.9-63.5 |
S | 2-4 | 83.8-86.3 | 66-68.5 |
M | 6-8 | 88.9-91.4 | 71.1-73.6 |
L | 10-12 | 93.9-99 | 76.2-81.2 |
XL | 14 | 101.6-106.6 | 83.8-88.9 |
Bottoms Size Chart
BOTTOMS SIZE IN INCHES |
|||
SIZE | US / CAN | WAIST | HIPS |
XS | 0 | 24"-25" | 34"-35" |
S | 2-4 | 26"-27" | 36"-37" |
M | 6-8 | 28"-29" | 38"-39" |
L | 10-12 | 30"-32" | 40"-42" |
XL | 14 | 33"-35" | 43"-45" |
BOTTOMS SIZE IN CM |
|||
SIZE | US / CAN | WAIST | HIPS |
XS | 0 | 60.9-63.5 | 86.3-88.9 |
S | 2-4 | 66-68.5 | 91.4-93.9 |
M | 6-8 | 71.1-73.6 | 96.4-93.9 |
L | 10-12 | 76.2-81.2 | 101.6-106.6 |
XL | 14 | 83.8-88.9 | 109.2-114.3 |
Denim Size Chart
DENIM SIZE IN INCHES |
||||
WAIST SIZE | JUNIOR SIZING | WAIST | LOW WAIST | HIPS |
24 | 0 | 24"-25" | 26"-27" | 32"-33" |
25 | 1 | 25"-26" | 28"-29" | 33"-34" |
26 | 3 | 26"-27" | 30"-31" | 34"-35" |
27 | 5 | 27"-28" | 31"-32" | 35"-36" |
28 | 7 | 28"-29" | 32"-33" | 36"-37" |
29 | 9 | 29"-30" | 33"-34" | 37"-38" |
30 | 11 | 30"-31" | 34"-35" | 38"-39" |
31 | 13 | 31"-3" | 35"-36" | 39"-40" |
32 | 15 | 32"-33" | 36"-37" | 40"-41" |
DENIM SIZE IN CM |
||||
WAIST SIZE | JUNIOR SIZING | WAIST | LOW WAIST | HIPS |
24 | 0 | 60.9-63.5 | 66-68.5 | 81.2-83.8 |
25 | 1 | 63.5-66 | 71.1-73.6 | 83.8-86.3 |
26 | 3 | 66-68.5 | 76.2-78.7 | 86.3-88.9 |
27 | 5 | 68.5-71.1 | 78.7-81.2 | 88.9-91.4 |
28 | 7 | 71.1-73.6 | 81.2-83.8 | 91.4-93.9 |
29 | 9 | 73.6-76.2 | 83.8-86.3 | 93.9-96.5 |
30 | 11 | 76.2-78.7 | 86.3-88.9 | 96.5-99 |
31 | 13 | 78.7-81.2 | 88.9-91.4 | 99-101.6 |
32 | 15 | 81.2-83.8 | 91.4-93.9 | 101.6-104.1 |
Swimwear Size Chart
SWIMWEAR SIZE IN INCHES |
||||
SIZE | US / CAN | BUST | WAIST | HIPS |
XS | 0 | 31"-32" | 24"-25" | 33"-34" |
S | 2 | 33"-34" | 26"-27" | 35"-37" |
M | 4 | 35"-36" | 28"-29" | 37"-38" |
L | 6 | 37"-39" | 30"-32" | 39"-41" |
XL | 8 | 40"-42" | 33"-35" | 42"-44" |
SWIMWEAR SIZE IN CM |
||||
SIZE | US / CAN | BUST | WAIST | HIPS |
XS | 0 | 78.7-81.2 | 60.9-63.5 | 83.8-86.3 |
S | 2 | 83.8-86.3 | 66-68.5 | 88.9-93.9 |
M | 4 | 88.9-91.4 | 71.1-73.6 | 93.9-96.5 |
L | 6 | 93.9-99 | 76.2-81.2 | 99-104.1 |
XL | 8 | 101.6-106.6 | 81.2-88.9 | 106.6-111.7 |
Shoes Size Chart
US | EURO | UK | AUS | JAPAN | CHINA |
5 | 35-36 | 3 | 3.5 | 21.5 | 35 |
5.5 | 36 | 3.5 | 4 | 22 | 35.5 |
6 | 36-37 | 4 | 4.5 | 22.5 | 36 |
6.5 | 37 | 4.5 | 5 | 23 | 36.5 |
7 | 37-38 | 5 | 5.5 | 23.5 | 37 |
7.5 | 38 | 5.5 | 6 | 24 | 37.5 |
8 | 38-39 | 6 | 6.5 | 24.5 | 38 |
8.5 | 39 | 6.5 | 7 | 25 | 38.5 |
9 | 39-40 | 7 | 7.5 | 25.5 | 39 |
9.5 | 40 | 7.5 | 8 | 26 | 39.5 |
10 | 40-41 | 8 | 8.5 | 26.5 | 40 |
11 | 41-42 | 9 | 9.5 | 27.5 | 41 |
Attention: This guide provides general sizing information only, and fit can vary depending on style and brand. For more specific sizing information on the product, please refer to product description.
NOTE:
- All models are wearing size small in tops and dresses, and size 1, 3, or 5 in jeans depending on their body type.
- Most kalles jeans & dresses have some stretch, please refer to product description for fabric details.
- Most kalles bottoms have an inseam of 31-34” depending on the cut and style. Sizing may vary depending on cut and style.
Description
Description
Elevate Your Style with the Perfect Double Breasted Suit
Make an unforgettable impression with our High Quality Double Breasted 2-Piece Men's Suit, designed for those who appreciate refined style and versatility. This slim-fit suit is perfect for weddings, business meetings, formal gatherings, or even special occasions like parties and proms. Its timeless double-breasted design exudes confidence and elegance, making you look polished and sophisticated in any setting. Crafted from premium polyester, this suit offers a blend of durability and comfort that ensures you not only look good but also feel great throughout the day. The breathable fabric makes it suitable for all seasons, allowing you to wear it year-round without compromising comfort. Whether you're the groom at a wedding or simply dressing for a business meeting, this suit will make sure you stand out.Product Features
- Material: High-quality polyester for durability and comfort.
- Closure Type: Stylish double-breasted design for a bold and elegant look.
- Fit Type: Slim fit that enhances your silhouette while providing a sharp, tailored appearance.
- Applicable Scene: Perfect for business, weddings, formal events, and casual gatherings.
- Applicable Season: Designed to be worn in all four seasons with breathable fabric.
- Style: A sophisticated blend of formal and casual style, making it versatile for multiple occasions.
Size Charts:
Top
Size | Shoulder (cm) | Shoulder (inch) | Bust (cm) | Bust (inch) | Length (cm / inch) |
EU XS (T0) | 42 | 16.5 | 96 | 37.8 | 72 / 28.3 |
EU S (T1) | 43 | 16.9 | 100 | 39.4 | 73 / 28.7 |
EU S-M (TX) | 44 | 17.3 | 104 | 40.9 | 74 / 29.1 |
EU M (Tag 2XL) | 45 | 17.7 | 108 | 42.5 | 75 / 29.5 |
EU L (Tag 3XL) | 46 | 18.1 | 112 | 44.1 | 76 / 29.9 |
Pants
Size | Waist (cm / inch) | Hip (cm / inch) | Length (cm / inch) |
EU XS (T0) | 73 / 28.7 | 94 / 37.0 | 96 / 37.8 |
EU S (T1) | 76 / 29.9 | 98 / 38.6 | 97 / 38.2 |
EU S-M (TX) | 83.8 / 33.0 | 110 / 43.3 | 100 / 39.4 |
EU M (Tag 2XL) | 86.3 / 34.0 | 112 / 44.1 | 101 / 39.8 |
EU L (Tag 3XL) | 91.4 / 36.0 | 116 / 45.7 | 102 / 40.2 |
Why Choose This Suit?
- Versatile Elegance: This suit is perfect for various occasions, from weddings and business meetings to parties and formal events. Its timeless design ensures you'll always look stylish, no matter the event.
- Year-Round Comfort: The breathable fabric and slim fit ensure comfort whether you're wearing it in summer or winter.
- Tailored Appearance: The slim fit and double-breasted closure offer a tailored, modern look that complements any body type.
- High-Quality Materials: Made from durable polyester, this suit is built to last, providing you with a reliable option for formal occasions.
- Effortless Style: Whether you're at the office or attending a wedding, this suit ensures you always look effortlessly sharp and sophisticated.
Step Up Your Style Today
Don’t settle for less when it comes to formal wear. Whether you're the groom, a groomsman, or heading to an important meeting, this double-breasted suit delivers both style and comfort. It's the perfect balance of classic and modern, giving you a wardrobe staple you'll turn to again and again. Invest in elegance—elevate your wardrobe with this high-quality suit today.
Shipping Information
Shipping Information
Please allow 7 - 15 business days for your order to arrive. We source products from all over the world to bring you epic offers and the lowest prices. This means sometimes you have to wait a little longer to get your order but it's always worth it!
Return and Exchanges
Return and Exchanges
Our policy lasts 14 days. If 14 days have gone by since your purchase, unfortunately we can't offer you a refund or exchange. To be eligible for a return, your item must be unused and in the same condition that you received it. It must also be in the original packaging.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.